|
This appendix includes detailed information on the items listed below. The sections in this
appendix apply to the Strata CIX670, CIX200 and CIX100, unless otherwise stated. Refer to page
17 for CIX40 requirements.
| • | Environmental Characteristics |
| • | CIX670 Power Considerations |
| • | CIX200 Power Considerations |
| • | CIX100 Power Considerations |
| • | MAS Power Considerations |
| • | Public Network Requirements |
| • | Standard Telephone Ringer Specifications |
| • | 5000/3000/3200-series Telephone Option Circuit Cards |
| • | Strata Net IP and IPT Bandwidth Requirements |
| • | Strata CIX Software License Requirements |
For further details, refer to the Strata CIX I&M Manual.
|