TOSHIBA SOLUTIONS
Our Toshiba Telephone Systems product offerings provide enterprises with universal Toshiba Telephone Systems switching and Toshiba wireless Toshiba Telephone Systems and Toshiba IP Telephone Systems for complete networking solutions enabling universal connectivity, CTI-based Toshiba call centers, broadband access Toshiba IP telephone systems, and end-to-end IP telephone system networking. We also enable value-added Toshiba telephone services for enterprises and Toshiba telephone service providers. Access Networking Solutions, an Authorized Toshiba Telecommunication Systems Dealer, sells and services Toshiba Telephone Systems. Many Toshiba Telephone Systems and Toshiba telephone system components are available as refurbished, such as the Toshiba DK16, Toshiba DK24, Toshiba DK56, Toshiba DK96, Toshiba DK280, Toshiba DK424, Toshiba Perception and Toshiba DK424i. The refurbished Toshiba Telephone Systems are available for shipment to any US location. In addition to the refurbished Toshiba telephone systems, Access offers new Toshiba CTX100, Toshiba CTX670, Toshiba Strata CS and Toshiba Stratagy VMS to the Southern California metropolitan area. |
| In addition, the following products are sold: Toshiba telephones, Toshiba telephones, Toshiba telephone systems, Toshiba DK, Toshiba CTX, Toshiba CTX100, Toshiba CTX670, Toshiba DK8, Toshiba DK16, Toshiba DK24, Toshiba DK56, Toshiba DK96, Toshiba DK280, Toshiba DK424, Toshiba CTX672, Toshiba Perception, Toshiba Perception 4000, Toshiba P4K, Toshiba Stratagy, Toshiba Strata DK, Toshiba Stratagy Flash, Toshiba CS, Strata CS, Toshiba Stratagy DK, Toshiba Comserver, Toshiba computer-telephony applications, Toshiba InView, Toshiba Call Center, Toshiba Call Center Viewer, Toshiba DKT, Toshiba DKT6010, Toshiba DKT6020, Toshiba DKT6020SD, Toshiba DKT2010S, Toshiba DKT2010H, Toshiba DKT2020SD, Toshiba DKT2020S, Toshiba DKT6510, Toshiba DKT6510H, Toshiba DKT6510S, Toshiba DKT6520SD, Toshiba Strata DK14, Toshiba Strata DK 40, Toshiba Strata DK40i, Toshiba Strata DK 424, Toshiba Strata DK424i, Toshiba MCK Branch Extender, Toshiba Voice Over IP, Toshiba VoIP, Toshiba Call Center Solutions, Toshiba Perception e, Perception ex, Perception exp, Toshiba DKT2004 CT, Toshiba DKT2104 CT, Strata Airlink, Toshiba Ultimate Communicator, Call Accounting, Toshiba Insight, Toshiba Insight DK, branch office extender, Toshiba Branch Office Extender, gateway, Toshiba Gateway, telephone, telephone, telephone system, telephone system, Ultimate Call Accounting, CTI, computer telephony integration, computer telephone integration, ACD, MIS, Toshiba SMIS, Oki, Toshiba Call Center Viewer, and console. The following products are serviced: Toshiba phones, Toshiba telephones, Toshiba phone systems, Toshiba DK, Toshiba CTX, Toshiba CTX100, Toshiba CTX670, Toshiba DK8, Toshiba DK16, Toshiba DK24, Toshiba DK56, Toshiba DK96, Toshiba DK280, Toshiba DK424, Toshiba CTX672, Toshiba Perception, Toshiba Perception 4000, Toshiba P4K, Toshiba Stratagy, Toshiba Strata DK, Toshiba Stratagy Flash, Toshiba CS, Strata CS, Toshiba Stratagy DK, Toshiba Comserver, Toshiba computer-telephony applications, Toshiba InView, Toshiba Call Center, Toshiba Call Center Viewer, Toshiba DKT, Toshiba DKT6010, Toshiba DKT6020, Toshiba DKT6020SD, Toshiba DKT2010S, Toshiba DKT2010H, Toshiba DKT2020SD, Toshiba DKT2020S, Toshiba DKT6510, Toshiba DKT6510H, Toshiba DKT6510S, Toshiba DKT6520SD, Toshiba Strata DK14, Toshiba Strata DK 40, Toshiba Strata DK40i, Toshiba Strata DK 424, Toshiba Strata DK424i, Toshiba MCK Branch Extender, Toshiba Voice Over IP, Toshiba VoIP, Toshiba Call Center Solutions, Toshiba Perception e, Perception ex, Perception exp, Toshiba DKT2004 CT, Toshiba DKT2104 CT, Strata Airlink, Toshiba Ultimate Communicator, Call Accounting, Toshiba Insight, Toshiba Insight DK, branch office extender, Toshiba Branch Office Extender, gateway, Toshiba Gateway, telephone, telephone, telephone system, telephone system, Ultimate Call Accounting, CTI, computer telephony integration, computer telephone integration, ACD, MIS, Toshiba SMIS, Oki, Toshiba Call Center Viewer, and console. The following products are supported: Toshiba phones, Toshiba telephones, Toshiba telephone systems, Toshiba DK, Toshiba CTX, Toshiba CTX100, Toshiba CTX670, Toshiba DK8, Toshiba DK16, Toshiba DK24, Toshiba DK56, Toshiba DK96, Toshiba DK280, Toshiba DK424, Toshiba CTX672, Toshiba Perception, Toshiba Perception 4000, Toshiba P4K, Toshiba Stratagy, Toshiba Strata DK, Toshiba Stratagy Flash, Toshiba CS, Strata CS, Toshiba Stratagy DK, Toshiba Comserver, Toshiba computer-telephony applications, Toshiba InView, Toshiba Call Center, Toshiba Call Center Viewer, Toshiba DKT, Toshiba DKT6010, Toshiba DKT6020, Toshiba DKT6020SD, Toshiba DKT2010S, Toshiba DKT2010H, Toshiba DKT2020SD, Toshiba DKT2020S, Toshiba DKT6510, Toshiba DKT6510H, Toshiba DKT6510S, Toshiba DKT6520SD, Toshiba Strata DK14, Toshiba Strata DK 40, Toshiba Strata DK40i, Toshiba Strata DK 424, Toshiba Strata DK424i, Toshiba MCK Branch Extender, Toshiba Voice Over IP, Toshiba VoIP, Toshiba Call Center Solutions, Toshiba Perception e, Perception ex, Perception exp, Toshiba DKT2004 CT, Toshiba DKT2104 CT, Strata Airlink, Toshiba Ultimate Communicator, Call Accounting, Toshiba Insight, Toshiba Insight DK, branch office extender, Toshiba Branch Office Extender, gateway, Toshiba Gateway, telephone, telephone, telephone system, telephone system, Ultimate Call Accounting, CTI, computer telephony integration, computer telephone integration, ACD, MIS, Toshiba SMIS, Oki, Toshiba Call Center Viewer, and console. The following products may be leased: Toshiba telephones, Toshiba telephones, Toshiba telephone systems, Toshiba DK, Toshiba CTX, Toshiba CTX100, Toshiba CTX670, Toshiba DK8, Toshiba DK16, Toshiba DK24, Toshiba DK56, Toshiba DK96, Toshiba DK280, Toshiba DK424, Toshiba CTX672, Toshiba Perception, Toshiba Perception 4000, Toshiba P4K, Toshiba Stratagy, Toshiba Strata DK, Toshiba Stratagy Flash, Toshiba CS, Strata CS, Toshiba Stratagy DK, Toshiba Comserver, Toshiba computer-telephony applications, Toshiba InView, Toshiba Call Center, Toshiba Call Center Viewer, Toshiba DKT, Toshiba DKT6010, Toshiba DKT6020, Toshiba DKT6020SD, Toshiba DKT2010S, Toshiba DKT2010H, Toshiba DKT2020SD, Toshiba DKT2020S, Toshiba DKT6510, Toshiba DKT6510H, Toshiba DKT6510S, Toshiba DKT6520SD, Toshiba Strata DK14, Toshiba Strata DK 40, Toshiba Strata DK40i, Toshiba Strata DK 424, Toshiba Strata DK424i, Toshiba MCK Branch Extender, Toshiba Voice Over IP, Toshiba VoIP, Toshiba Call Center Solutions, Toshiba Perception e, Perception ex, Perception exp, Toshiba DKT2004 CT, Toshiba DKT2104 CT, Strata Airlink, Toshiba Ultimate Communicator, Call Accounting, Toshiba Insight, Toshiba Insight DK, branch office extender, Toshiba Branch Office Extender, gateway, Toshiba Gateway, telephone, telephone, telephone system, telephone system, Ultimate Call Accounting, CTI, computer telephony integration, computer telephone integration, ACD, MIS, Toshiba SMIS, Oki, Toshiba Call Center Viewer, and console. The following products may be covered by manufacturer warranty: Toshiba telephones, Toshiba telephones, Toshiba telephone systems, Toshiba DK, Toshiba CTX, Toshiba CTX100, Toshiba CTX670, Toshiba DK8, Toshiba DK16, Toshiba DK24, Toshiba DK56, Toshiba DK96, Toshiba DK280, Toshiba DK424, Toshiba CTX672, Toshiba Perception, Toshiba Perception 4000, Toshiba P4K, Toshiba Stratagy, Toshiba Strata DK, Toshiba Stratagy Flash, Toshiba CS, Strata CS, Toshiba Stratagy DK, Toshiba Comserver, Toshiba computer-telephony applications, Toshiba InView, Toshiba Call Center, Toshiba Call Center Viewer, Toshiba DKT, Toshiba DKT6010, Toshiba DKT6020, Toshiba DKT6020SD, Toshiba DKT2010S, Toshiba DKT2010H, Toshiba DKT2020SD, Toshiba DKT2020S, Toshiba DKT6510, Toshiba DKT6510H, Toshiba DKT6510S, Toshiba DKT6520SD, Toshiba Strata DK14, Toshiba Strata DK 40, Toshiba Strata DK40i, Toshiba Strata DK 424, Toshiba Strata DK424i, Toshiba MCK Branch Extender, Toshiba Voice Over IP, Toshiba VoIP, Toshiba Call Center Solutions, Toshiba Perception e, Perception ex, Perception exp, Toshiba DKT2004 CT, Toshiba DKT2104 CT, Strata Airlink, Toshiba Ultimate Communicator, Call Accounting, Toshiba Insight, Toshiba Insight DK, branch office extender, Toshiba Branch Office Extender, gateway, Toshiba Gateway, telephone, telephone, telephone system, telephone system, Ultimate Call Accounting, CTI, computer telephony integration, computer telephone integration, ACD, MIS, Toshiba SMIS, Oki, Toshiba Call Center Viewer, and console. |
Toshiba Telephone Equipment Parts Reference List
| Manufacturer | Part Number | Description | Refurbished Price |
| Toshiba | DKSU14A | DK14 Key Service Unit (KSU) with Power Supply. | 490.00 |
| Toshiba Telephone Systems Division | HPFB-6 | Battery Back-up Module for DK14. | 175.00 |
| Toshiba Telephone Systems Division | PPTC-CLID14 | Caller ID Modular Connector - RJ12 To DB9 (9-pin Male) for DK14. | 20.00 |
| Toshiba Telephone Systems Division | QCDU2A | 1 CO Line/2 Digital Telephone Interface Unit for DK14. | 75.00 |
| Toshiba Telephone Systems Division | QKYS1A | Automated Attendant (built-in) Feature Key for DK14. | 80.00 |
| Toshiba Telephone Systems Division | QRCU3A | 3-circuit DTMF Receiver/ABR Detector for DK14. | 105.00 |
| Toshiba Telephone Systems Division | QSTU2A | 2-circuit Standard Telephone Interface Unit for DK14. | 180.00 |
| Toshiba Telephone Systems Division | WSIU1A | Serial Interface Unit for DK14. | 150.00 |
| Toshiba Telephone Systems Division | QPSU8A2 | Power Supply for DK14 KSU. | 135.00 |
| Toshiba Telephone Systems Division | DK40I-ROM-R4.3 | R4.3 Upgrade Kit for Strata DK40i. | 35.00 |
| Toshiba Telephone Systems Division | DKSUBI40A | DK40i Base Cabinet with Power Supply and Battery Charger. | 565.00 |
| Toshiba Telephone Systems Division | DKSUE40A | DK40i, DK40, or DK16e, 4-Slot, Expansion Cabinet. | 130.00 |
| Toshiba Telephone Systems Division | K5RCU2A | 5-circuit DTMF Receiver/Busy Tone Detector for DK40i. | 140.00 |
| Toshiba Telephone Systems Division | KCDU1A | 2-CO Line/4-Digital Telephone Interface Unit for DK40i. | 165.00 |
| Toshiba Telephone Systems Division | KKYS1A | Auto Attendant (built-in) Feature Option Key for DK40i. | 135.00 |
| Toshiba Telephone Systems Division | KKYS2A | ACD Feature Option Key for DK40i. | 450.00 |
| Toshiba Telephone Systems Division | KKYS3A | ACD/MIS Feature Option Key for DK40i. | 950.00 |
| Toshiba Telephone Systems Division | KSTU2A | 4-circuit Standard Telephone Interface Unit for DK40i. | 205.00 |
| Toshiba Telephone Systems Division | TBSU1A | 2-Circuit ISDN S/T Type Basic Rate Interface Unit. | 485.00 |
| Toshiba Telephone Systems Division | TBUU1A | 2-Circuit ISDN U Type Basic Rate Interface Unit. | 525.00 |
| Toshiba Telephone Systems Division | TCIU2A | 4-circuit Caller ID Interface Unit for DK40i. | 240.00 |
| Toshiba Telephone Systems Division | TCOU1A | 4-circuit Loop Start Line Interface Unit for DK40i. | 170.00 |
| Toshiba Telephone Systems Division | TDDU1A | 4-circuit DID Line Interface Unit for DK40i. | 490.00 |
| Toshiba Telephone Systems Division | TSIU1A | Serial Interface Unit (2 ports) for DK40i. | 200.00 |
| Toshiba Telephone Systems Division | TPSU16A | Power Supply for Strata DK40i Base KSU. | 285.00 |
| Toshiba Telephone Systems Division | 1 | NOTE | |
| Toshiba Telephone Systems Division | 2 | NOTE | |
| Toshiba Telephone Systems Division | 3 | NOTE | |
| Toshiba Telephone Systems Division | CTX100-0x8PKG | CTX100 0x8 Pkg. (Base cab., ACTU and 1 BDKU card) | 600.00 |
| Toshiba Telephone Systems Division | CTX100-ECONOPAC | CTX100 4x8 Pkg. (Base cab., ACTU, 1ADKU, and 1 RCOU card) | 735.00 |
| Toshiba Telephone Systems Division | CTX100-ECONOTWO | CTX100 8x16 Pkg. (Base cab., ACTU, 2 ADKU, 1 RCOU, and 1 RCOS card) | 1,130.00 |
| Toshiba Telephone Systems Division | ABCS1A | Battery Charger Subassembly for CTX100. | 85.00 |
| Toshiba Telephone Systems Division | ABTC1A-3M | Reserve Power Cable - CTX100 Cabinet Power to Battery Terminals. | 25.00 |
| Toshiba Telephone Systems Division | ADKU1A | 8-circuit Digital Station Interface Unit for CTX100. | 265.00 |
| Toshiba Telephone Systems Division | AETS1A | Network Interface Card Subassembly for CTX100. | 95.00 |
| Toshiba Telephone Systems Division | AMDS1A | Remote Maintenance 33.6 kbps Modem Subassembly for CTX100. | 150.00 |
| Toshiba Telephone Systems Division | ARCS1A | 16-circuit DTMF and ABR Receiver Subassembly for CTX100. | 140.00 |
| Toshiba Telephone Systems Division | CHSUE112A | CTX100 Expansion Cabinet with Power Supply. | 500.00 |
| Toshiba Telephone Systems Division | LIC100-4 DTMF | 4-port DTMF Receiver License for CTX100 Ports 5 and above. | 140.00 |
| Toshiba Telephone Systems Division | LIC100-4 PORTS | 4-port CO Line/Station License for CTX100. | 75.00 |
| Toshiba Telephone Systems Division | LIC100-QSIG NET | CTX100 Strata® Net QSIG Networking Application License. | 1,000.00 |
| Toshiba Telephone Systems Division | LIC100-SER PORT | CTX100 Serial Port License - required for BSIS port 2. | 70.00 |
| Toshiba Telephone Systems Division | ACTU1A | CTX100 System Common Control Processor Unit. | 480.00 |
| Toshiba Telephone Systems Division | APSU112A | Power Supply for CTX100 Base or Expansion Cabinet. | 185.00 |
| Toshiba Telephone Systems Division | CHSUB112A | CTX100 Base Cabinet with Power Supply. | 390.00 |
| Toshiba Telephone Systems Division | 1 | NOTE | |
| Toshiba Telephone Systems Division | 2 | NOTE | |
| Toshiba Telephone Systems Division | 3 | NOTE | |
| Toshiba Telephone Systems Division | CTX670-BASEPKG | CTX670 Pkg. (Base cab., Power Supply and BBCU/BECU cards) | 1,855.00 |
| Toshiba Telephone Systems Division | B50MT1A | Metal Mesh Shielding Kit. | 30.00 |
| Toshiba Telephone Systems Division | BACL240A | 208/240VAC Power Cord. | 35.00 |
| Toshiba Telephone Systems Division | BBDB1A | Battery Distribution Box. | 380.00 |
| Toshiba Telephone Systems Division | BBMS1A | Expansion Memory Module for CTX670 processor unit. | 550.00 |
| Toshiba Telephone Systems Division | BBTC1A-2.0M | Reserve Power Cable (BBDB to Battery Terminal - 6.5ft.). | 90.00 |
| Toshiba Telephone Systems Division | BCCB120A | 120VAC Conduit Connection Box. | 390.00 |
| Toshiba Telephone Systems Division | BCCB240A | 240VAC Conduit Connection Box. | 370.00 |
| Toshiba Telephone Systems Division | BCTC1A | Remote Cabinet Top Cover. | 65.00 |
| Toshiba Telephone Systems Division | BDCL1A-M2 | Remote Cabinet Data Cable M2. | 90.00 |
| Toshiba Telephone Systems Division | BDCL1A-MS1 | Remote Cabinet Data Cable M1/S1. | 80.00 |
| Toshiba Telephone Systems Division | BDCL1A-S2 | Remote Cabinet Data Cable S2. | 90.00 |
| Toshiba Telephone Systems Division | BEXS1A | Expansion Switching Module for CTX670 processor unit. | 650.00 |
| Toshiba | BFIF1A | Floor Mount Fixture Kit. | 100.00 |
| Toshiba Telephone Systems Division | BPSB240A | 3-outlet 240VAC Power Strip Box (208 or 240VAC Cord). | 170.00 |
| Toshiba Telephone Systems Division | CHSUB672/PS | CTX670/DK424i Base Cabinet with Power Supply and Battery Charger. | 555.00 |
| Toshiba Telephone Systems Division | CHSUE672/PS | CTX670/DK424i Expansion Cabinet with Power Supply and Battery Charger. | 680.00 |
| Toshiba Telephone Systems Division | DPFT-102 | 8-Circuit Power Failure Transfer Unit. | 160.00 |
| Toshiba Telephone Systems Division | PBTC-3M | Reserve Power Cable - Cabinet Power to Battery Terminals 9ft. | 35.00 |
| Toshiba Telephone Systems Division | RDCC1A | Remote Cabinet Daisy Chain Cable. | 125.00 |
| Toshiba Telephone Systems Division | RPSB2A | 3-Outlet AC Power Strip Box (Standard 120VAC Cord). | 90.00 |
| Toshiba Telephone Systems Division | RRCU1A | Remote Cabinet Interface Unit. | 1,480.00 |
| Toshiba Telephone Systems Division | RWBF1A | Wall Brackets (1 pair). | 12.00 |
| Toshiba Telephone Systems Division | LIC670-4 DTMF | 4-port DTMF Receiver License for CTX670 Ports 5 and above. | 145.00 |
| Toshiba Telephone Systems Division | LIC670-4 PORTS | 4-port CO Line/Station License for CTX670. | 75.00 |
| Toshiba Telephone Systems Division | LIC670-QSIG NET | CTX670 Strata® Net QSIG Networking Application License. | 2,000.00 |
| Toshiba Telephone Systems Division | LIC670-SER PORT | CTX670 Serial Port License - required for BSIS port 2. | 140.00 |
| Toshiba Telephone Systems Division | BBCU1A | CTX670 Common Control Processor Main Unit. | 1,050.00 |
| Toshiba Telephone Systems Division | BECU1A | CTX670 Common Control Processor Sub Unit. | 720.00 |
| Toshiba Telephone Systems Division | BPSU672A | Power Supply for CTX670/DK424i Base or Expansion Cabinet. | 350.00 |
| Toshiba Telephone Systems Division | CHSUB672A | CTX670/DK424i Base Cabinet without Power Supply. | 480.00 |
| Toshiba Telephone Systems Division | CHSUE672A | CTX670/DK424i Expansion Cabinet without Power Supply. | 590.00 |
| Toshiba Telephone Systems Division | SM0032MB | 32MB SmartMedia flash memory card for CTX processor. | 25.00 |
| Toshiba Telephone Systems Division | 1 | NOTE | |
| Toshiba Telephone Systems Division | 2 | NOTE | |
| Toshiba Telephone Systems Division | 3 | NOTE | |
| Toshiba Telephone Systems Division | B1-PKG | DK424i Small System Package. | 1,140.00 |
| Toshiba Telephone Systems Division | B2-PKG | DK424i Medium System Package. | 2,015.00 |
| Toshiba Telephone Systems Division | B3-PIOU-PKG | DK424i Large System Package with Zone Paging. | 4,550.00 |
| Toshiba Telephone Systems Division | B3-PIOUS-PKG | DK424i Large System Package with Paging. | 4,395.00 |
| Toshiba Telephone Systems Division | B3-RSIU-PKG | DK424i Large System Package. | 4,170.00 |
| Toshiba Telephone Systems Division | B5-PIOU-PKG | DK424i Maximum System Package with Zone Paging. | 8,785.00 |
| Toshiba Telephone Systems Division | B5-PIOUS-PKG | DK424i Maximum System Package with Paging. | 8,630.00 |
| Toshiba Telephone Systems Division | B5-RSIU-PKG | DK424i Maximum System Package. | 8,405.00 |
| Toshiba Telephone Systems Division | BRCS1A-12 | 12-circuit DTMF Receiver Subassembly. | 630.00 |
| Toshiba Telephone Systems Division | BRCS1A-4 | 4-circuit DTMF Receiver Subassembly. | 290.00 |
| Toshiba Telephone Systems Division | BRCS1A-8 | 8-circuit DTMF Receiver Subassembly. | 505.00 |
| Toshiba Telephone Systems Division | PEPU2A | External Page Interface Unit. | 210.00 |
| Toshiba Telephone Systems Division | RATU1A | 4-circuit DK424i Attendant Console Interface Unit. | 585.00 |
| Toshiba Telephone Systems Division | RKYS1A | Auto Attendant (built-in) Feature Option Key for DK424i. | 180.00 |
| Toshiba Telephone Systems Division | RKYS2A | ACD Feature Option Key for DK424i. | 1,000.00 |
| Toshiba Telephone Systems Division | RKYS3A | ACD/MIS Feature Option Key for DK424i. | 2,000.00 |
| Toshiba Telephone Systems Division | RMDS1A | Remote Maintenance 2,400 bps Modem Subassembly (mounts on RSIU). | 150.00 |
| Toshiba Telephone Systems Division | RSIS1A | Serial Interface Subassembly Unit (mounts on RSIU) for DK424i. | 100.00 |
| Toshiba Telephone Systems Division | RSIU1A | Serial Interface Unit (expandable) for DK424i. | 280.00 |
| Toshiba Telephone Systems Division | B1CU1A | DK424i R4 Small System Common Control Unit. | 780.00 |
| Toshiba Telephone Systems Division | B2CAU1A | DK424i R4 Medium System Common Control Main Unit. | 970.00 |
| Toshiba Telephone Systems Division | B2CBU1A | DK424i Medium System Common Control Sub Unit. | 725.00 |
| Toshiba Telephone Systems Division | CCPKG-B3-PIOU | DK424i R4 Large System Common Control Unit Package with Zone Paging. | 4,265.00 |
| Toshiba Telephone Systems Division | CCPKG-B3-PIOUS | DK424i R4 Large System Common Control Unit Package with Paging. | 4,110.00 |
| Toshiba Telephone Systems Division | CCPKG-B3-RSIU | DK424i R4 Large System Common Control Unit Package. | 3,885.00 |
| Toshiba Telephone Systems Division | CCPKG-B5-PIOU | DK424i R4 Maximum System Common Control Unit with Zone Paging. | 8,635.00 |
| Toshiba Telephone Systems Division | CCPKG-B5-PIOUS | DK424i R4 Maximum System Common Control Unit with Paging. | 8,480.00 |
| Toshiba Telephone Systems Division | CCPKG-B5-RSIU | DK424i R4 Maximum System Common Control Unit Package. | 8,255.00 |
| Toshiba Telephone Systems Division | B3CAU1A | DK424i R4 Large System Common Control Main Unit. | 2,335.00 |
| Toshiba Telephone Systems Division | B3CBU1A | DK424i R4 Large System Common Control Sub Unit. | 1,550.00 |
| Toshiba Telephone Systems Division | B5CAU1A | DK424i R4 Maximum System Common Control Main Unit. | 3,125.00 |
| Toshiba Telephone Systems Division | B5CBU1A | DK424i R4 Maximum System Common Control Sub Unit. | 5,130.00 |
| Toshiba Telephone Systems Division | 1 | NOTE | |
| Toshiba Telephone Systems Division | 2 | NOTE | |
| Toshiba Telephone Systems Division | 3 | NOTE | |
| Toshiba Telephone Systems Division | BDKS1A | 8-circuit Digital Station Interface Subassembly. | 355.00 |
| Toshiba Telephone Systems Division | BIOU1A | Option Paging, Relay Control and MOH Interface Unit. | 350.00 |
| Toshiba Telephone Systems Division | BSIS1A | Serial Interface 4-port Subassembly with 1 Serial Port License. | 220.00 |
| Toshiba Telephone Systems Division | BDKU1A | 8-circuit Digital Station Interface Unit. | 365.00 |
| Toshiba Telephone Systems Division | FER-CORE-ISDN | Ferrite Core for ISDN Circuit Cards. | 10.00 |
| Toshiba Telephone Systems Division | NDTU CABLE | T1 Interface Cable for RDTU2. | 75.00 |
| Toshiba Telephone Systems Division | R40S1A | Local ISDN PS1 Power Supply | 190.00 |
| Toshiba Telephone Systems Division | R48S1A | 48 Volt Subassembly - Mounts on RSTU2 or RDSU. | 65.00 |
| Toshiba Telephone Systems Division | RBSS1A | 2-circuit ISDN S/T-type Basic Rate Interface Subassembly. | 280.00 |
| Toshiba Telephone Systems Division | RBSU1A | 2-circuit ISDN S/T-type Basic Rate Interface Unit. | 505.00 |
| Toshiba Telephone Systems Division | RBUS1A | 2-circuit ISDN U-type Basic Rate Interface Subassembly. | 310.00 |
| Toshiba Telephone Systems Division | RBUU1A | 2-circuit ISDN U-type Basic Rate Interface Unit. | 550.00 |
| Toshiba Telephone Systems Division | RCIS1A | 4-circuit Caller ID Interface Subassembly (mounts on RCIU2). | 200.00 |
| Toshiba Telephone Systems Division | RCIU2A | 4-circuit Caller ID Interface Unit (8 with RCIS). | 290.00 |
| Toshiba Telephone Systems Division | RCMS1A | 2-circuit E911 CAMA Interface Subassembly (mounts on RMCU). | 285.00 |
| Toshiba Telephone Systems Division | RCOS1A | 4-circuit analog Loop Start CO Line Subassembly (mounts on RCOU). | 228.00 |
| Toshiba Telephone Systems Division | RCOU1A | 4-circuit analog Loop Start CO Line Interface Unit (8 with RCOS). | 265.00 |
| Toshiba Telephone Systems Division | RDDU1A | 4-circuit analog Direct Inward Dialing Interface Unit. | 490.00 |
| Toshiba Telephone Systems Division | RDSU1A | Digital/Standard Telephone Interface Unit. | 400.00 |
| Toshiba Telephone Systems Division | RDTU2A | T1/DS-1 Interface Unit | 770.00 |
| Toshiba Telephone Systems Division | REMU1A | 4-circuit analog Tie Line Interface Unit. | 710.00 |
| Toshiba Telephone Systems Division | RGLU2A | 4-circuit Ground/Loop Start CO Line Interface Unit. | 410.00 |
| Toshiba Telephone Systems Division | RMCU1A | Enhanced 911CAMA Trunk Interface Unit (requires 1 or 2 RCMS). | 300.00 |
| Toshiba Telephone Systems Division | RPRI-CBL-KIT | ISDN PRI Cable Kit with Ferrite Core. | 75.00 |
| Toshiba Telephone Systems Division | RPTU2A | ISDN Primary Rate Interface Unit. | 1,050.00 |
| Toshiba Telephone Systems Division | RSTS1A | 2-circuit Standard Telephone Interface Subassembly - Mounts on RDSU. | 180.00 |
| Toshiba Telephone Systems Division | RSTU3A | 8-circuit Standard Telephone Interface Unit with Message Waiting. | 595.00 |
| Toshiba Telephone Systems Division | RUDTU2 | Firmware Upgrade Kit for RDTU1 T1 Interface (DID Hookflash). | 100.00 |
| Toshiba Telephone Systems Division | RUPTU2 | Firmware Upgrade Kit for RPTU1 PRI Interface (networking). | 100.00 |
| Toshiba Telephone Systems Division | IMDU2A | Remote Maintenance Modem Subassembly. | 240.00 |
| Toshiba Telephone Systems Division | PIOU2A | Option Serial Interface and External Zone Paging Unit. | 570.00 |
| Toshiba Telephone Systems Division | PIOUS2A | Option Serial Interface and External Paging Unit. | 415.00 |
| Toshiba Telephone Systems Division | RSSU1A | Serial Port Interface Unit (1-port) for DK40i or DK424i. | 175.00 |
| Toshiba Telephone Systems Division | PPTC | Connector - Modular (Male) to DB25 (25-pin). | 20.00 |
| Toshiba Telephone Systems Division | PPTC-25F | Connector - Modular (Female) to DB25 (25-pin). | 20.00 |
| Toshiba Telephone Systems Division | PPTC25-MDM | Connector - Modular (Male) to DB25 (25-pin). | 20.00 |
| Toshiba Telephone Systems Division | PPTC-9 | Connector - Modular (Female) to DB9 (9-pin). | 20.00 |
| Toshiba Telephone Systems Division | 405FLEXSF-MPAII | GN Netcom Profile Sure Fit Headset with MPA II Amplifier. | 196.00 |
| Toshiba Telephone Systems Division | BHEU1A | Headset/HESB Interface for Digital Telephone. | 12.00 |
| Toshiba Telephone Systems Division | BPCI1A | Integrated PC Interface Unit for 3000-series DKT. Future availability 2Q02. | 220.00 |
| Toshiba Telephone Systems Division | BTSA1A | Adjustable Tilt Stand for Digital Telephone with Add-on Module - Charcoal Gray. | 18.00 |
| Toshiba Telephone Systems Division | BTSD1A | Adjustable Tilt Stand for Digital Telephone - Charcoal Gray. | 14.00 |
| Toshiba Telephone Systems Division | BVSU1A | Off-hook Call Announce (OCA) interface for Digital Telephone. | 45.00 |
| Toshiba Telephone Systems Division | DADM3020 | 20-button Digital DSS Add-On Module - Charcoal Gray. | 150.00 |
| Toshiba Telephone Systems Division | DADM3020(W) | 20-button Digital DSS Add-On Module - Ash White. | 150.00 |
| Toshiba Telephone Systems Division | DDCB3A | 3-Circuit Digital Door Phone/Lock Control Box. | 115.00 |
| Toshiba Telephone Systems Division | DDSS3060 | 60-button Digital Direct Station Select Console - Charcoal Gray. | 330.00 |
| Toshiba Telephone Systems Division | DDSS3060(W) | 60-button Digital Direct Station Select Console - Ash White. | 330.00 |
| Toshiba Telephone Systems Division | DKT3001 | Single-line Digital Telephone - Charcoal Gray. | 75.00 |
| Toshiba Telephone Systems Division | DKT3001(W) | Single-line Digital Telephone - Ash White. | 75.00 |
| Toshiba Telephone Systems Division | DKT3010-S | 10-button Digital Speakerphone - Charcoal Gray. | 135.00 |
| Toshiba Telephone Systems Division | DKT3010-S(W) | 10-button Digital Speakerphone - Ash White. | 135.00 |
| Toshiba Telephone Systems Division | DKT3010-SD | 10-button Digital Speakerphone with 2-line x 24-character LCD - Charcoal Gray. | 185.00 |
| Toshiba Telephone Systems Division | DKT3010-SD(W) | 10-button Digital Speakerphone with 2-line x 24- character LCD - Ash White. | 185.00 |
| Toshiba Telephone Systems Division | DKT3014-SDL | 14-button Digital Speakerphone with 8-line x 24- character LCD - Charcoal Gray. | 325.00 |
| Toshiba Telephone Systems Division | DKT3014-SDL(W) | 14-button Digital Speakerphone with 8-line x 24- character LCD - Ash White. | 325.00 |
| Toshiba Telephone Systems Division | DKT3020-S | 20-button Digital Speakerphone - Charcoal Gray. | 190.00 |
